| Villa Name | Bedrooms | Price | View | Pool | Whirlpool | Surface | Lot | |
|---|---|---|---|---|---|---|---|---|
| G 29 | 3 | 2,5 M | Sea view | 320 m2 | ||||
| G 1 | 3 | 2.8 M | Sea view | 320 m2 | ||||
| B 9 appartment | 3 | 4 M | Sea view | 500 m2 | ||||
| B 16 | 4 | 3.2 M | Sea view | 343 m2 | ||||
| AQ M 38 | 860 K | Sea view | 188 m2 | |||||
| AQ M 63 | 1.270 M | Sea view | 195 m2 | |||||
| AQ M 34 | 800 K | Sea view | 145 m2 | |||||
| AQ M 35 | 800 K | Sea view | 145 m2 | |||||
| AQ M 44 | 1.650 M | Sea view | 333 m2 | |||||
| GBL 22 | 1.250 M | Golfview | 296 m2 | |||||
| GBL 96 | 750 K | Golfview | 176 m2 | |||||
| AQ 442 |
|
2 | 675 K | Oceanfront | 110 m2 |