
Real Estate properties Cap Cana
| AR 33 |  | 4 | 2.245 M US$ | Garden view | yes | yes | 770 m2 | 2,272 m2 |
| AR 56 |  | 6 | 3 M US$ | Golfview | yes | yes | 1140 m2 | 3,568 m2 |
| AR 58 |  | 5 | 2.7 M US$ | Golfview | yes | no | 800 m2 | 4,239 m2 |
| J 2 |  | 4 | 1.775 M US$ | Golfview | yes | | 700 m2 | 1,500 m2 |
| J 3 |  | 4 | 1,885 M US$ | Golfview | yes | | 700 m2 | 1,600 m2 |
| J 4 |  | 4 | 2,145,500 M US$ | Golfview | yes | | 625 m2 | 1,500 m2 |
| TB 37 |  | 4 | 850,000 US$ | Garden view | yes | | 450 m2 | 1,000 m2 |
| TB 38 |  | 4 | 900,000 US$ | Garden view | yes | | 510 m2 | 1,000 m2 |
| TB 39 |  | 4 | | Garden view | | | | |
| G 29 | | 3 | 2,5 M | Sea view | | | 320 m2 | |
| G 1 | | 3 | 2.8 M | Sea view | | | 320 m2 | |
| B 9 appartment | | 3 | 4 M | Sea view | | | 500 m2 | |
| B 16 | | 4 | 3.2 M | Sea view | | | 343 m2 | |
| AQ M 38 | | | 860 K | Sea view | | | 188 m2 | |
| AQ M 63 | | | 1.270 M | Sea view | | | 195 m2 | |
| AQ M 34 | | | 800 K | Sea view | | | 145 m2 | |
| AQ M 35 | | | 800 K | Sea view | | | 145 m2 | |
| AQ M 44 | | | 1.650 M | Sea view | | | 333 m2 | |
| GBL 22 | | | 1.250 M | Golfview | | | 296 m2 | |
| GBL 96 | | | 750 K | Golfview | | | 176 m2 | |
| TOR | | | 1.250 M | Golfview | yes | yes | 400 m2 | 1,000 m2 |
| J 6 |  | 4 | 2.650 M | Golfview | yes | | | |
| 0803 |  | 2 | 540 K | Golfview | | | | |
| 0708 |  | 2 | 595 K | Sea view | no | no | 170 m2 | |
| 0800 |  | 3 | 685 K | Golfview | no | yes | | Point of villa |
| 0701 |  | 3 | 695 K | Golfview | yes | yes | | point of villa |
| 0805 |  | 4 | 695 K | Garden view | yes | yes | point of villa | |
| 0912 SOLD |  | 3 | 790 K | Golfview | yes | yes | 400 m2 | point of villa |
| 0709 |  | 4 | 795 K | Golfview | yes | yes | | point of villa |
| 0700 | _0.JPG) | 6 | lowered to 800 K | Garden view | no | yes | | point of villa |
| 0710 |  | 4 | 800 K | Golfview | no | yes | point of villa | |
| 0804 SOLD |  | 4 | 825 K | Garden view | no | yes | 474.22 m2 | Point of Villa |
| 0801 |  | 2 | 830 K | Garden view | no | no | | |
| 1007 |  | 4 | 875 K | Garden view | yes | yes | 380 m2 | 862 m2 |
| 0909 |  | 4 | 875 K | Golfview | yes | | 437 m2 | point of villa |
| 0907 |  | 3 | 895 K | Garden view | no | yes | | |
| 0705 |  | 5 | 925 K | Golfview | yes | yes | | point of villa |
| 1003 |  | 3 | 925 K | Garden view | yes | | | |
| 0706 | .JPG) | 5 | 950 K | Golfview | yes | yes | | point of villa |
| 1002 |  | 3 | 950 K | Garden view | yes | | | |
| 0729 |  | 4 | 999 K | Golfview | yes | | 350 m2 | 1500 m2 |
| L51 |  | | 1.045 M | Golfview | | | | 3,800 m2 |
| 1015 |  | 4 | 1.1.M | Garden view | yes | yes | 800 m2 | 2300 m2 |
| L56 |  | | 1.145 M | Golfview | | | | 4,169 m2 |
| 0720 |  | 4 | 1.250 M | Golfview | yes | yes | | 1,861 m2 |
| 0711 |  | 5 | 1,3 M | Garden view | yes | yes | | yes |
| 0719 |  | 4 | 1.3 M | Garden view | yes | yes | | yes |
| 0820 |  | 5 | 1.3 M | Garden view | yes | yes | | |
| 0925 |  | 4 | 1.3 M | Golfview | yes | yes | | |
| 0712 |  | 4 | 1,350 M | Garden view | yes | yes | | point of villa |
| 0718 |  | 4 | 1.5 M | Golfview | yes | yes | | 2,460 m2 |
| 0728 |  | 4 | 1.550 M | Garden view | yes | yes | | |
| 0714 SOLD |  | 4 | 1,6 M | Golfview | yes | yes | | yes |
| AR 37 |  | 3 | 1.6 M | Golfview | yes | yes | 600 m2 | 1,957 m2 |
| 0721 |  | 5 | 1.650 M | Golfview | yes | yes | | |
| 0911 |  | 6 | 1.650 M | Garden view | yes | | | |
| 0715 |  | 5 | 1.675 M | Garden view | yes | yes | | yes |
| TOR |  | 4 | 1.690 M | Golfview | yes | | 576 m2 | 1118 m2 |
| 0716 |  | 5 | 1.7 M | Garden view | yes | yes | 870 m2 | 2,074 m2 |
| 0713 |  | 6 | 1,8 M | Garden view | yes | yes | | yes |
| 0723 |  | 7 | 1,8 M | Garden view | yes | yes | | 2505 m2 |
| 0913 |  | 4 | 1.925 M | Golfview | yes | yes | 650 m2 | 1744.73 m2 |
| 0741 |  | 4 | 2,2 M | Golfview | yes | yes | | yes |
| 0830 |  | 6 | 2.3 M | Golfview | yes | yes | | |
| 0731 |  | 6 | 2,395 M | Golfview | yes | yes | | yes |
| 0732 SOLD |  | 6 | 2,5 M | Golfview | yes | yes | 1100 | 3500 |
| 0734 |  | 6 | 2,5 M | Golfview | yes | yes | 1028 m2 | 2683 m2 |
| 0740 |  | 6 | 2.5 M | Golfview | yes | yes | | |
| 0744 |  | 4 | 2.5 M | Golfview | yes | yes | | |
| 0750 |  | 6 | 2.5 M | Sea view | yes | yes | 740 m2 | 1630 m2 |
| 0735 |  | 6 | 2.6 M | Sea view | yes | yes | | yes |
| 0730 |  | 6 | 2,6 M | Garden view | yes | yes | | yes |
| 0739 GREAT DEAL |  | 5 | 2.6 M | Golfview | yes | yes | | yes |
| 0733 |  | 8 | 2,8 M | Sea view | yes | yes | | 1,238 m2 |
| 1033 |  | | 2.8 M | Sea view | yes | | 615 m2 | 2,604 m2 |
| 0742 |  | 5 | 3.2 M | Sea view | yes | yes | 650 m2 | |
| 0743 |  | 7 | 3.2 M | Golfview | yes | yes | | |
| 0954 |  | 5 | 3.2 M | Golfview | yes | yes | | |
| 0738 |  | 6 | 3,3 M | Garden view | yes | yes | | yes |
| 0749 | .JPG) | 6 | 3.4 M | Golfview | yes | yes | 1520 m2 | 3500 m2 |
| 0751 SOLD |  | 7 | 3.7 M | Sea view | yes | yes | 1146 m2 | 2583 m2 |
| 1050 NEW |  | 5 | 3.9 M | Sea view | yes | yes | 863 m2 | 6,525 m2 |
| 0753 |  | 5 | 4.250 | Golfview | yes | yes | | |
| 0755 | | 6 | 4.4 M | Golfview | yes | yes | | |
| 0767 |  | 8 | 5.4 M | Sea view | yes | yes | 1,561 m2 | 3,336 m2 |
| 0860 SOLD |  | 4 | 5.5 M | Sea view | yes | yes | 1,134 m2 | 3,900 m2 |
| 0766 |  | 4 | 6.650 M | Oceanfront | yes | yes | | 3527 m2 |
| 0761 |  | 7 | 8 M | Oceanfront | yes | yes | 1,000 m2 | 4,500 m2 |
| 0763 | .JPG) | 5 | 11 M | Oceanfront | yes | yes | | |
| 1060 |  | 6 | 15 M | Oceanfront | yes | yes | 1,200 m2 | 6,902 m2 |
| 0924 |  | 4 | 1.5 M | Golfview | yes | yes | | |
Back to top